KUJUNTI.ID MINISH3LL
Path : /proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/softirqs


                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1199591423 1704055993 2263223185 3762803225 1246635484 1273155537 1018240459 1854865461          0          0          0          0          0          0          0          0
      NET_TX:    6245965       1451        992     379964 1307751192        430        392        828          0          0          0          0          0          0          0          0
      NET_RX:   28010246   27673370   25837856  866350985   15131422    8340865    9560797   11405788          0          0          0          0          0          0          0          0
       BLOCK:       3807         18  317812653        294        145        237        195        155          0          0          0          0          0          0          0          0
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         97          0          0          0  599631917          0          0          0          0          0          0          0          0          0          0          0
       SCHED:  683038796 1128478462 1615347538 1979384083  751037051  775952541  504974687 1382634753          0          0          0          0          0          0          0          0
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:  610133655  676922761  751596474 1458981177  468430389  461957095  423699285  536071683          0          0          0          0          0          0          0          0

© KUJUNTI.ID